Match Results September 2024
Date Match Tip Odds FT
01.09.2024 AEK L. - Paphos 2 2.85 0-2
02.09.2024 Elche - Cordoba BTS 2.00 3-1
03.09.2024 South Shields - Buxton 1 2.00 1-0
04.09.2024 Steinbach - Hunfelder 1 2.40 2-0
05.09.2024 C. Africa - Lesotho 2.5+ 2.55 3-1
06.09.2024 Kosovo - Romania 2.5+ 2.10 0-3
07.09.2024 CA Guemes - D. Maipu 1 2.05 4-0
08.09.2024 Fjolnir - Afturelding 3.5+ 2.05 2-0
09.09.2024 Slovenia - Kazakhstan 2.5+ 2.05 3-0
10.09.2024 Czech Rep. - Ukraine 2.5+ 2.05 3-2
11.09.2024 Skenderbeu - Teuta 1 2.10 2-3
12.09.2024 Johor DT - Penang 4.5+ 2.50 5-0
13.09.2024 Aalborg - Lyngby 1 2.10 2-1
14.09.2024 Gillingham - Tranmere 1 2.05 3-0
15.09.2024 Breidablik - Kopavogur 4.5+ 2.40 5-3
16.09.2024 Grenoble - Caen 2.5+ 2.15 3-1
17.09.2024 Kiryat Yam - MS Tira 1 2.10 5-0
18.09.2024 Betis - Getafe 2.5+ 2.50 2-1
19.09.2024 Al Orubah - Al Fateh 1 2.55 1-0
20.09.2024 Caen - AC Ajaccio 1 2.10 2-0
21.09.2024 U. Berlin - Hoffenheim 1 2.00 2-1
22.09.2024 Mantova - Cittadella 1 2.20 1-0
23.09.2024 Jong AZ - De Graafschap 3.5+ 2.00 2-2
24.09.2024 Maidenhead - Ebbsfleet 1 2.10 2-1
25.09.2024 Soliman - Esperance T. 2.5+ 2.20 1-2
26.09.2024 Al Ain - Al Wasl 1 2.40 4-2
27.09.2024 Grenoble - Clermont 1 2.25 3-0
28.09.2024 Gijon - Zaragoza 1 2.30 1-0
29.09.2024 Hoffenheim - Werder B. 4.5+ 4.00 3-4
30.09.2024 Goteborg - GAIS 1 2.30 2-0

Contact

Advertise

Fixed-Soccer.com Banner

Visits