SUBSCRIPTION | 1 WEEK (BASIC) | 2 WEEK (PREMIUM) | 1 MONTH (ULTIMATE) |
Provided Tips | 6-7 Tips | 13-14 Tips | 29-31 Tips |
ODDS | Over 2.60 | Over 2.60 | Over 2.60 |
Winning Possibility % | 100 % | 100 % | 100% |
Only Serious People | Only Serious People | Only Serious People | Only Serious People |
+355696669797 | +355696669797 | +355696669797 | |
Price | 50 € | 70 € | 100 € |
+Bonus 10.00 ODD | +Bonus Vip Ticket |
Matches come from Excellent Source
Contact E-mail: fixedsoccers@gmail.com
DATE | HOME-AWAY | PICK | ODDS | RESULT | STATUS |
01.12.2019 | Parma – AC Milan | 2 | 2.30 | 0-1 | Win |
02.12.2019 | Mainz – Eintracht Frankfurt | 1 | 3.10 | 2-1 | Win |
03.12.2019 | Angers – Marseille | 2 | 2.50 | 0-2 | Win |
04.12.2019 | Dijon – Montpellier | x | 3.20 | 2-2 | Win |
05.12.2019 | Sheffield Utd – Newcastle | 2 | 5.00 | 0-2 | Win |
06.12.2019 | Lommel SK – Leuven | 1 | 3.90 | 3-2 | Win |
07.12.2019 | Udinese – Napoli | x | 4.20 | 1-1 | Win |
08.12.2019 | Spal – Brescia | 2 | 3.60 | 0-1 | Win |
09.12.2019 | Perugia – Cosenza | 5+ | 9.00 | 2-2 | Win |
10.12.2019 | Ajax – Valencia | Under 2.5 | 3.20 | 0-1 | Win |
11.12.2019 | Shakhtar Donetsk – Atalanta | 2 | 2.80 | 0-3 | Win |
12.12.2019 | |||||
13.12.2019 | |||||
14.12.2019 | |||||
15.12.2019 | |||||
16.12.2019 | |||||
17.12.2019 | |||||
18.12.2019 | |||||
19.12.2019 | |||||
20.12.2019 | |||||
21.12.2019 | |||||
22.12.2019 | |||||
23.12.2019 | |||||
24.12.2019 | |||||
25.12.2019 | |||||
26.12.2019 | |||||
27.12.2019 | |||||
28.12.2019 | |||||
29.12.2019 | |||||
30.12.2019 | |||||
31.12.2019 |
DATE | HOME-AWAY | PICK | ODDS | RESULT | STATUS |
01.05.2019 | Rennes – Monaco | x | 3.60 | 2-2 | Win |
02.05.2019 | Carshalton – Merstham | 2 | 3.40 | 1-2 | Win |
03.05.2019 | Teplice – Mlada Boleslav | 2 | 2.70 | 0-8 | Win |
04.05.2019 | West Ham – Southampton | 1 | 2.40 | 3-0 | Win |
05.05.2019 | Monaco – St Etienne | 2 | 3.30 | 2-3 | Win |
06.05.2019 | Niort – Lorient | x | 3.50 | 2-2 | Win |
07.05.2019 | Liverpool – Barcelona | 1 | 2.60 | 4-0 | Win |
08.05.2019 | Ajax – Tottenham | 2 | 3.40 | 2-3 | Win |
09.05.2019 | Chelsea – Eintracht Frankfurt | x | 5.70 | 1-1 | Win |
10.05.2019 | Clermont – Troyes | 2 | 3.20 | 2-4 | Win |
11.05.2019 | Hoffenheim – Werder Bremen | 2 | 6.50 | 0-1 | Win |
12.05.2019 | AS Roma – Juventus | x | 3.50 | 2-0 | LOSE |
13.05.2019 | Bologna – Parma | 5+ | 6.00 | 4-1 | Win |
14.05.2019 | Waalwijk – Nijmegen | 1 | 2.30 | 3-0 | Win |
15.05.2019 | Den Haag – Willem II | 1 | 3.20 | 6-2 | Win |
16.05.2019 | Antwerp – Gent | 2 | 3.30 | 1-2 | Win |
17.05.2019 | Le Havre – Lorient | 2 | 2.20 | 2-3 | Win |
18.05.2019 | Strasbourg – Rennes | 2 | 3.30 | 0-2 | Win |
19.05.2019 | Napoli – Inter | 1 | 2.50 | 4-1 | Win |
20.05.2019 | Lazio – Bologna | x | 3.40 | 3-3 | Win |
21.05.2019 | Paris FC – Lens | 1 | 2.90 | 1-1 | LOSE |
22.05.2019 | Den Bosch – G.A. Eagles | 2 | 2.80 | 0-1 | Win |
23.05.2019 | Stuttgart – Union Berlin | x | 3.30 | 2-2 | Win |
24.05.2019 | Rennes – Lille | 1 | 2.60 | 3-1 | Win |
25.05.2019 | Sparta Rotterdam – Graafschap | 2 | 5.20 | 1-2 | Win |
26.05.2019 | Cagliari – Udinese | 2 | 4.00 | 1-2 | Win |
27.05.2019 | Union Berlin – Stuttgart | 2 | 3.10 | 0-0 | LOSE |
28.05.2019 | |||||
29.05.2019 |
Leave a Reply